Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 56 | 23 | 25 | 12 | 196 | 8846 | 205 | 403 | 381 | 902 |
Jan 2025 | 100 | 21 | 25 | 12 | 403 | 16593 | 386 | 784 | 657 | 3116 |
Dec 2024 | 97 | 19 | 33 | 11 | 360 | 15798 | 358 | 1030 | 590 | 3019 |
Nov 2024 | 37 | 16 | 20 | 10 | 388 | 12785 | 325 | 624 | 490 | 1112 |
Oct 2024 | 107 | 13 | 34 | 8 | 365 | 15195 | 270 | 1060 | 417 | 3346 |
Sep 2024 | 26 | 13 | 13 | 8 | 399 | 8933 | 267 | 395 | 411 | 790 |
Aug 2024 | 49 | 13 | 15 | 9 | 407 | 13013 | 292 | 482 | 415 | 1524 |
Jul 2024 | 44 | 19 | 23 | 10 | 379 | 14364 | 332 | 730 | 593 | 1377 |
Jun 2024 | 29 | 20 | 19 | 12 | 385 | 14270 | 364 | 590 | 603 | 882 |
May 2024 | 35 | 19 | 22 | 12 | 423 | 16961 | 382 | 694 | 610 | 1085 |
Apr 2024 | 77 | 22 | 41 | 11 | 461 | 14253 | 351 | 1248 | 674 | 2331 |
Mar 2024 | 58 | 20 | 22 | 8 | 397 | 13814 | 273 | 689 | 642 | 1798 |
Totals | 164825 | 3805 | 8729 | 6483 | 21282 | |||||
Generated by Webalizer Version 2.23 |